API Pricing & Costs
Each generation you run in the Ruway API costs credits. Credits can be purchased for $0.01 per credit in the developer portal for an organization. Sales tax may apply depending on your location. Create an account to use the Runway API.
Video Generation Pricing
Section titled “Video Generation Pricing”| Model | Pricing |
|---|---|
gen4_turbo | 5 credits per second |
gen4_aleph | 15 credits per second |
gen3a_turbo | 5 credits per second |
upscale_v1 | 2 credits per second |
act_two | 5 credits per second |
veo3 | 40 credits per second |
veo3.1 | 40 credits per second |
veo3.1_fast | 15 credits per second |
Image Generation Pricing
Section titled “Image Generation Pricing”| Model | Pricing |
|---|---|
gen4_image | 5 credits per 720p image, or 8 credits per 1080p image |
gen4_image_turbo | 2 credits per image, any resolution |
gemini_2.5_flash | 5 credits per image, any resolution |
Audio Generation Pricing
Section titled “Audio Generation Pricing”| Model | Pricing |
|---|---|
eleven_multilingual_v2 | 1 credit per 50 characters |
eleven_text_to_sound_v2 (provided duration) | 1 credit per second of audio |
eleven_text_to_sound_v2 (no duration) | 2 credits |
eleven_text_to_sound_v2 | 1 credit per 6s of audio |
eleven_voice_isolation | 1 credit per 6s of audio |
eleven_voice_dubbing | 1 credit per 2s of audio |
eleven_multilingual_sts_v2 | 1 credit per 3s of audio |
Cost calculator
Section titled “Cost calculator”You can calculate the cost of your intended usage:
x 720p (5 credits) +
x 1080p (8 credits)
= $0.13
=$0.25