Each generation you run in the Ruway API costs credits. Credits can be purchased
for $0.01 per credit in the developer portal for an organization. Sales tax may
apply depending on your location. Create an account to use the Runway API.
| Model | Pricing |
|---|
seedance2 (480p/720p) | 36 credits per second |
seedance2 (1080p) | 40 credits per second |
seedance2_fast (480p/720p) | 29 credits per second |
aleph2 | 28 credits per second (56 credit minimum per generation) |
gen4.5 | 12 credits per second |
gen4_turbo | 5 credits per second |
gen4_aleph Deprecated* | 15 credits per second |
gen3a_turbo Deprecated* | 5 credits per second |
act_two | 5 credits per second |
veo3 | 40 credits per second |
veo3.1 (audio) | 40 credits per second |
veo3.1 (no audio) | 20 credits per second |
veo3.1_fast (audio) | 15 credits per second |
veo3.1_fast (no audio) | 10 credits per second |
happyhorse_1_0 (720p) | 15 credits per second |
happyhorse_1_0 (1080p) | 30 credits per second |
*
Gen-3 Alpha Turbo and Gen-4 Aleph are deprecated and will be officially sunset on July 30th, 2026. We recommend upgrading from Gen-3 Alpha Turbo to Gen-4.5 (best quality) or Gen-4 Turbo (fastest), and from Gen-4 Aleph to Aleph 2.0.
| Model | Pricing |
|---|
gen4_image | 5 credits per 720p image, or 8 credits per 1080p image |
gen4_image_turbo | 2 credits per image, any resolution |
gemini_image3_pro | 20 credits per 1K or 2K image, 40 credits per 4K image |
gpt_image_2 | 1–41 credits per image, by quality and resolution (see below) |
gemini_2.5_flash | 5 credits per image, any resolution |
gpt_image_2 is billed as credits per image × outputCount. The auto resolution is billed at the 4K tier. Default quality is high.
| Quality | 1K / 2K | 4K (incl. auto) |
|---|
low | 1 | 2 |
medium | 5 | 11 |
high | 20 | 41 |
auto | 20 | 41 |
| Model | Pricing |
|---|
magnific_precision_upscaler_v2 | 25 credits per image, or 150 credits when output exceeds 4096px |
| Model | Pricing |
|---|
eleven_multilingual_v2 | 1 credit per 50 characters |
eleven_text_to_sound_v2 (provided duration) | 1 credit per second of audio |
eleven_text_to_sound_v2 (no duration) | 2 credits |
eleven_voice_isolation | 1 credit per 6s of audio |
eleven_voice_dubbing | 1 credit per 2s of audio |
eleven_multilingual_sts_v2 | 1 credit per 3s of audio |
| Model | Pricing |
|---|
gwm1_avatars | 2 credits upfront, then 2 credits per 6 seconds |
You can calculate the cost of your intended usage: