API Pricing & Costs
Each generation you run on Runway Dev costs credits. Credits can be purchased for $0.01 per credit in the developer portal for an organization. Sales tax may apply depending on your location. Create an account to start building on Runway Dev.
Generations routed through a Model Router are billed at the standard rate of whichever model the router selects. The response metadata reports the model used and the realized cost in credits.
Video Generation Pricing
Section titled “Video Generation Pricing”| Model | Pricing |
|---|---|
wan3 (480p) | 5 credits per second |
wan3 (720p) | 10 credits per second |
wan3 (1080p) | 20 credits per second |
seedance2_5 (480p) | 20 credits per second of output, plus 10 credits per second of input and reference video (combined video capped at 30 seconds); reference images and audio are free (80 credit minimum per generation) |
seedance2_5 (720p) | 30 credits per second of output, plus 15 credits per second of input and reference video (combined video capped at 30 seconds); reference images and audio are free (80 credit minimum per generation) |
seedance2_5 (1080p) | 68 credits per second of output, plus 34 credits per second of input and reference video (combined video capped at 30 seconds); reference images and audio are free (80 credit minimum per generation) |
grok_imagine_1_5 (480p) | 10 credits per second, plus 1 credit per image or audio reference (including an image-to-video start frame) |
grok_imagine_1_5 (720p) | 16 credits per second, plus 1 credit per image or audio reference (including an image-to-video start frame) |
grok_imagine_1_5 (1080p) | 29 credits per second, plus 1 credit per image or audio reference (including an image-to-video start frame) |
seedance2 (480p/720p) | 36 credits per second |
seedance2 (1080p) | 40 credits per second |
seedance2 (4K) | 150 credits per second |
seedance2_fast (480p/720p) | 29 credits per second |
seedance2_mini (480p/720p) | 16 credits per second (64 credit minimum per generation) |
h3_max (480p) | 5 credits per second |
h3_max (768p) | 8 credits per second |
hailuo3 (768P) | 10 credits per second, plus 2 credits per reference image; reference video billed at the same per-second rate as output (capped at 15 seconds) |
hailuo3 (2K) | 15 credits per second, plus 2 credits per reference image; reference video billed at the same per-second rate as output (capped at 15 seconds) |
aleph2 | 28 credits per second (56 credit minimum per generation) |
gen4.5 | 12 credits per second |
gen4_turbo | 5 credits per second |
act_two | 5 credits per second |
veo3.1 (audio) | 40 credits per second |
veo3.1 (no audio) | 20 credits per second |
veo3.1_fast (audio) | 15 credits per second |
veo3.1_fast (no audio) | 10 credits per second |
happyhorse_1_0 (720p) | 15 credits per second |
happyhorse_1_0 (1080p) | 30 credits per second |
gemini_omni_flash (text to video) | 10 credits per second |
gemini_omni_flash (image to video) | 10 credits per second, plus 1 credit for the first-frame image |
gemini_omni_flash (video to video) | 11 credits per second of input video (capped at 10 seconds), plus 1 credit per reference image |
Professional and HDR output formats
Section titled “Professional and HDR output formats”These formats add a per-second surcharge on top of the model’s rate. Available
on Gen-4.5 and Aleph 2.0 — see
models for which
outputFormat values each model supports.
| Formats | Surcharge |
|---|---|
prores, png_sequence | 5 credits per second |
10-bit and HDR profiles (hdr10, hlg, sdr_rec709_10bit, hdr_pq_12bit_master, hdr_prores, hdr_png_sequence, hdr_exr_sequence, hdr_exr_acescg_sequence_1_3, hdr_exr_acescg_sequence_2_0) | 20 credits per second; 40 credits per second when the output is larger than 4 megapixels (roughly 4K) |
Image Generation Pricing
Section titled “Image Generation Pricing”| Model | Pricing |
|---|---|
gen4_image | 5 credits per 720p image, or 8 credits per 1080p image |
gen4_image_turbo | 2 credits per image, any resolution |
muse_image | 1 credit per image, any resolution |
grok_imagine_image_2 | 4–8 credits per image, by quality and resolution (see below) |
seedream5_pro | 5 credits per 1K image, 9 credits per 2K image |
seedream5_lite | 4 credits per image, any resolution |
gemini_image3_pro | 20 credits per 1K or 2K image, 40 credits per 4K image |
gpt_image_2 | 1–41 credits per image, by quality and resolution (see below) |
gpt_image_2_5_flare | 1–76 credits per image, by quality and resolution, plus 1 credit per reference image (see below) |
gpt_image_2_5_sunburst | 1–76 credits per image, by quality and resolution, plus 1 credit per reference image (see below) |
gemini_2.5_flash | 5 credits per image, any resolution |
grok_imagine_image_2 is billed as outputCount × perImage + referenceCount × 1. Reference images cost 1 credit each and are charged once per request, not per output image — for example, four 1K medium images with two references is 4 × 6 + 2 = 26 credits. Default quality is medium; anything other than low (including an omitted quality) bills as medium. auto_1k and auto_2k bill at the 1K and 2K tiers. A plain 1K generation is 6 credits (the minimum charge). With outputCount capped at 4 and references at 3, the maximum for a single request is 35 credits.
| Quality | 1K (incl. auto_1k) | 2K (incl. auto_2k) |
|---|---|---|
low | 4 | 6 |
medium | 6 | 8 |
gpt_image_2 is billed as credits per image × outputCount. The auto resolution is billed at the 4K tier. Default quality is high.
| Quality | 1K / 2K | 4K (incl. auto) |
|---|---|---|
low | 1 | 2 |
medium | 5 | 11 |
high | 20 | 41 |
auto | 20 | 41 |
gpt_image_2_5_flare and gpt_image_2_5_sunburst are billed on the same table, as (credits per image + 1 credit per reference image) × outputCount — reference images are charged once per generated image, not once per request. The auto resolution is billed at the 4K tier. Default quality is high.
| Quality | 1K / 2K | 4K (incl. auto) |
|---|---|---|
low | 1 | 2 |
medium | 5 | 11 |
high | 16 | 19 |
xhigh | 28 | 34 |
max | 63 | 76 |
Image Upscale Pricing
Section titled “Image Upscale Pricing”| Model | Pricing |
|---|---|
magnific_precision_upscaler_v2 | 25 credits per image, or 150 credits when output exceeds 4096px |
Video Upscale Pricing
Section titled “Video Upscale Pricing”magnific_video_upscaler_creative is billed per output frame, not per second of video. Credits = ceil(USD / 0.01), where USD = rate × fps × duration_seconds. Minimum 1 credit per generation. When fpsBoost is enabled, output frame count may differ from input and affect cost.
| Resolution | USD per frame | Example (10s @ 30fps) |
|---|---|---|
720p, 1k | $0.007 | 210 credits |
2k | $0.009 | 270 credits |
4k | $0.012 | 360 credits |
SDR to HDR Pricing
Section titled “SDR to HDR Pricing”Ruby (ruby) converts SDR video to true HDR on POST /v1/video_to_hdr. Billed
per second of output at the source’s own resolution.
| Model | Pricing |
|---|---|
ruby | 20 credits per second; 40 credits per second when the source is larger than 4 megapixels (roughly 4K) |
Audio Generation Pricing
Section titled “Audio Generation Pricing”| Model | Pricing |
|---|---|
seed_audio | 0.25 credits per second (5 credit minimum per generation) |
eleven_v3 | 1 credit per 50 characters (minimum 1 credit) |
eleven_multilingual_v2 | 1 credit per 50 characters |
eleven_text_to_sound_v2 (provided duration) | 1 credit per second of audio |
eleven_text_to_sound_v2 (no duration) | 2 credits |
eleven_voice_isolation | 1 credit per 6s of audio |
eleven_voice_dubbing | 1 credit per 2s of audio |
eleven_multilingual_sts_v2 | 1 credit per 3s of audio |
Real-time Pricing
Section titled “Real-time Pricing”| Model | Pricing |
|---|---|
gwm1_avatars | 2 credits upfront, then 2 credits per 6 seconds |
Recipe Pricing
Section titled “Recipe Pricing”| Recipe | Pricing |
|---|---|
product_ad | 720p: 200 credits for a 4 second video, plus 36 credits per additional second. 1080p: 216 credits for a 4 second video, plus 40 credits per additional second. (4 second minimum, 15 second maximum per generation) |
product_swap | 720p: 212 credits for a 4 second video, plus 36 credits per additional second. 1080p: 228 credits for a 4 second video, plus 40 credits per additional second. (4 second minimum, 15 second maximum per generation) |
product_ugc | 720p: 192 credits for a 4 second video, plus 36 credits per additional second. 1080p: 208 credits for a 4 second video, plus 40 credits per additional second. (4 second minimum, 15 second maximum per generation) |
multi_shot_video | 720p: 13 credits per second of video. 1080p: 17 credits per second of video. (5 second minimum, 15 second maximum per generation) |
ad_localization | 21 credits per localized image |
marketing_stock_image | 8 credits per call for prompt processing, plus 1–20 credits per generated image by quality (same 1K/2K tiers as Image Generation Pricing) × outputCount. Default (outputCount: 4, quality: high): 88 credits total. |
product_campaign_image | 36 credits per 1080p image (4 images generated per call) |
Cost calculator
Section titled “Cost calculator”You can calculate the cost of your intended usage: